Cottonwood Heights

or Create your own market report

 

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6184 S Tall Oaks Ln E 2 2 3,711 $1,450,000 $390 0 days
1960 E Meadow Dr 4 2 2,300 $749,000 $325 4 days
6871 S Springbrook Way E 4 2 2,430 $649,000 $267 6 days
2092 E Somerset Dr S 5 3 3,426 $1,100,000 $321 6 days
7157 S Shadow Cv 4 4 3,020 $1,040,000 $344 6 days
1225 E Fort Blvd N/A N/A N/A $7,476,260 Unknown 7 days
1705 E Fort Union Blvd S Unit 86 N/A N/A N/A $399,000 Unknown 7 days
6525 S 2600 E 4 3 2,444 $780,000 $319 8 days
6765 S 1300 E 4 2 2,018 $625,000 $309 11 days
7138 S Chris Ln E 5 3 3,019 $740,000 $245 11 days
2336 Cavalier Dr 3 3 2,385 $925,000 $387 12 days
6653 S Guntherwoods Ln 4 3 2,369 $750,000 $316 12 days
Average: 4.1 3.5 3,318 $1,511,052 $381 98 days
Viewing 1 - 12 of 97
Viewing 1 - 12 of 97
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7609 S Country Manor Rd 6 4 4,143 $1,250,000 $301 5 days
7825 S Dolphin Cir E 4 3 2,240 $750,000 $334 9 days
3286 E Deer Creek Cv 5 4 2,688 $795,000 $295 13 days
6699 Benecia Dr 4 4 3,074 $864,900 $281 18 days
1700 E Calann Dr 4 2 2,880 $750,000 $260 21 days
1936 E Curtis Dr 5 3 3,306 $1,400,000 $423 32 days
8760 S Rustler Rd 5 4 3,883 $1,289,900 $332 32 days
2366 E Cinnabar Ln 6 4 3,900 $1,199,900 $307 33 days
2680 E Bridgeport Ave. S 6 4 5,754 $1,580,000 $274 31 days
6931 S Knudsen Mill Cir 4 3 3,957 $1,075,000 $271 36 days
8065 S Over Hill Cir 5 4 4,318 $1,025,000 $237 39 days
7367 S Canyon Centre Pkwy Unit 309 3 4 2,207 $1,945,000 $881 42 days
Average: 4.0 3.4 3,104 $1,129,019 $431 125 days
Viewing 1 - 12 of 31
Viewing 1 - 12 of 31

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.