Park City Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
253 White Pine Canyon Rd 6 10 17,567 $55,000,000 $3,130 100 days
3968 Pinnacle Sky Loop 6 12 13,279 $45,000,000 $3,388 72 days
2470 W White Pine Ln 6 9 12,331 $38,000,000 $3,081 100 days
29 Marilyn Ct 6 7 9,057 $33,000,000 $3,643 46 days
1693 W Glencoe Mountain Way Unit PH2 5 7 6,558 $32,000,000 $4,879 64 days
3260 Deer Hvn N/A N/A N/A $30,000,000 Unknown 100 days
302 White Pine Canyon Rd 7 11 16,716 $28,200,000 $1,687 57 days
17 White Pine Canyon Rd 5 8 11,118 $27,000,000 $2,428 374 days
246 White Pine Canyon Rd 6 10 14,850 $26,500,000 $1,784 29 days
543 Park Ave N/A N/A N/A $24,750,000 Unknown 404 days
Average: 3.6 3.9 3,182 $3,951,259 $1,173 125 days
Viewing 1 - 10 of 774, only 200 can be displayed.
Viewing 1 - 10 of 774, only 200 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4220 Pinnacle Sky Loop 6 10 18,409 $32,000,000 $1,738 1571 days
217 White Pine Canyon Rd 8 10 13,282 $28,000,000 $2,108 78 days
269 White Pine Canyon Rd 6 9 11,132 $27,500,000 $2,470 79 days
263 White Pine Canyon Rd 5 9 11,658 $24,500,000 $2,101 436 days
4867 Legacy Way 6 9 9,556 $22,000,000 $2,302 264 days
35 Banner Ct 6 8 7,339 $21,500,000 $2,929 48 days
2500 W White Pine Ln 8 9 9,646 $19,900,000 $2,063 414 days
9300 Marsac Ave Unit A602 5 6 5,290 $17,610,000 $3,328 855 days
1693 W Glencoe Mountain Way Unit 1204 4 5 3,780 $17,600,000 $4,656 523 days
9300 Marsac Ave Unit C801 5 6 5,095 $16,455,000 $3,229 960 days
Average: 3.5 3.9 3,003 $5,396,876 $1,950 502 days
Viewing 1 - 10 of 382, only 200 can be displayed.
Viewing 1 - 10 of 382, only 200 can be displayed.

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.